<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Texas argument</title>
	<atom:link href="http://growthmadness.org/2007/01/19/the-texas-argument/feed/" rel="self" type="application/rss+xml" />
	<link>http://growthmadness.org/2007/01/19/the-texas-argument/</link>
	<description>Humanity's Greatest Challenge</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: myriad views on overpopulation &#171; Trinifar</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-9037</link>
		<dc:creator><![CDATA[myriad views on overpopulation &#171; Trinifar]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-9037</guid>
		<description><![CDATA[[...] is plenty of room on the planet. Pennsylvania, Texas, Canada, Australia, France, and Russia are frequently referred to has having room for all 6.7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is plenty of room on the planet. Pennsylvania, Texas, Canada, Australia, France, and Russia are frequently referred to has having room for all 6.7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-2506</link>
		<dc:creator><![CDATA[John Feeney]]></dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-2506</guid>
		<description><![CDATA[Anon,

Heh, well yeah, I guess that would be one more problem with the Texas argument. ;)]]></description>
		<content:encoded><![CDATA[<p>Anon,</p>
<p>Heh, well yeah, I guess that would be one more problem with the Texas argument. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-2479</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Mon, 11 Jun 2007 06:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-2479</guid>
		<description><![CDATA[Ask anyone in Houston how they would feel if the New Orleans evacuees became their permanent neighbors.

Now ask that person if they would accept billions more people who are many orders of magnitude poorer and have cultures completely different from the US.

It wouldn&#039;t work.]]></description>
		<content:encoded><![CDATA[<p>Ask anyone in Houston how they would feel if the New Orleans evacuees became their permanent neighbors.</p>
<p>Now ask that person if they would accept billions more people who are many orders of magnitude poorer and have cultures completely different from the US.</p>
<p>It wouldn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-219</link>
		<dc:creator><![CDATA[John Feeney]]></dc:creator>
		<pubDate>Thu, 15 Feb 2007 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-219</guid>
		<description><![CDATA[MDude,

You may have hit on the the solution. But maybe Texas in the winter, Alaska in the summer. I&#039;ll have to think about it... ;-)]]></description>
		<content:encoded><![CDATA[<p>MDude,</p>
<p>You may have hit on the the solution. But maybe Texas in the winter, Alaska in the summer. I&#8217;ll have to think about it&#8230; <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDude</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-216</link>
		<dc:creator><![CDATA[MDude]]></dc:creator>
		<pubDate>Wed, 14 Feb 2007 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-216</guid>
		<description><![CDATA[Come on now, Alaska is much larger than Texas. Plus, since it&#039;s so cold, putting people there will slow down their metabolic rates. Or kill them in large numbers. At the very least, it&#039;ll help keep all those packed together humans from cooking each other with their own body heat.]]></description>
		<content:encoded><![CDATA[<p>Come on now, Alaska is much larger than Texas. Plus, since it&#8217;s so cold, putting people there will slow down their metabolic rates. Or kill them in large numbers. At the very least, it&#8217;ll help keep all those packed together humans from cooking each other with their own body heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-122</link>
		<dc:creator><![CDATA[John Feeney]]></dc:creator>
		<pubDate>Wed, 31 Jan 2007 04:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-122</guid>
		<description><![CDATA[Thanks Magne! I appreciate the kind words. I&#039;ve enjoyed your comments and look forward to further discussion. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Magne! I appreciate the kind words. I&#8217;ve enjoyed your comments and look forward to further discussion. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magne Karlsen</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-119</link>
		<dc:creator><![CDATA[Magne Karlsen]]></dc:creator>
		<pubDate>Tue, 30 Jan 2007 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-119</guid>
		<description><![CDATA[Houston? Houston? Are you there? Houston? Can anyone hear me? Houston? Houston? Er. Houston .. ?! 

http://www.nasa.gov/mission_pages/exploration/mmb/index.html

-- -

Anyway. 

John: I think I shall have to say something about this eco blog of yours. Right here, and right now. I&#039;m very happy that I found it. Interesting to see someone else caring about the taboo issue that has been the curse of my life for ages, and still is. - -- lol . .. 

Hey: You&#039;re doing a very good job!]]></description>
		<content:encoded><![CDATA[<p>Houston? Houston? Are you there? Houston? Can anyone hear me? Houston? Houston? Er. Houston .. ?! </p>
<p><a href="http://www.nasa.gov/mission_pages/exploration/mmb/index.html" rel="nofollow">http://www.nasa.gov/mission_pages/exploration/mmb/index.html</a></p>
<p>&#8211; -</p>
<p>Anyway. </p>
<p>John: I think I shall have to say something about this eco blog of yours. Right here, and right now. I&#8217;m very happy that I found it. Interesting to see someone else caring about the taboo issue that has been the curse of my life for ages, and still is. &#8211; &#8212; lol . .. </p>
<p>Hey: You&#8217;re doing a very good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-74</link>
		<dc:creator><![CDATA[John Feeney]]></dc:creator>
		<pubDate>Wed, 24 Jan 2007 04:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-74</guid>
		<description><![CDATA[Oh come on, Ross.  Time is relative. When  you&#039;re as old as I am, 7 billion years seems like a couple of days! ;-)]]></description>
		<content:encoded><![CDATA[<p>Oh come on, Ross.  Time is relative. When  you&#8217;re as old as I am, 7 billion years seems like a couple of days! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-72</link>
		<dc:creator><![CDATA[Ross]]></dc:creator>
		<pubDate>Tue, 23 Jan 2007 07:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-72</guid>
		<description><![CDATA[&quot;Actually, space colonization is what economist Julian Simon had in mind when he said we could (and should) keep growing the population for the next 7 billion years&quot;

I have a confession to make. I don&#039;t give a damn what happens 7 billion years from now.  Hopefullly, though, our sun will go red giant long  before then.

R]]></description>
		<content:encoded><![CDATA[<p>&#8220;Actually, space colonization is what economist Julian Simon had in mind when he said we could (and should) keep growing the population for the next 7 billion years&#8221;</p>
<p>I have a confession to make. I don&#8217;t give a damn what happens 7 billion years from now.  Hopefullly, though, our sun will go red giant long  before then.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-71</link>
		<dc:creator><![CDATA[John Feeney]]></dc:creator>
		<pubDate>Mon, 22 Jan 2007 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-71</guid>
		<description><![CDATA[Ross -- Heh, no that&#039;s just dry land. God only knows how many trillions we could fit if we lived under water etc. :-/

Actually, space colonization is what economist Julian Simon had in mind when he said we could (and should) keep growing the population for the next 7 billion years. The math of his assertion has been pretty thoroughly debunked though.]]></description>
		<content:encoded><![CDATA[<p>Ross &#8212; Heh, no that&#8217;s just dry land. God only knows how many trillions we could fit if we lived under water etc. :-/</p>
<p>Actually, space colonization is what economist Julian Simon had in mind when he said we could (and should) keep growing the population for the next 7 billion years. The math of his assertion has been pretty thoroughly debunked though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://growthmadness.org/2007/01/19/the-texas-argument/#comment-70</link>
		<dc:creator><![CDATA[Ross]]></dc:creator>
		<pubDate>Mon, 22 Jan 2007 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://growthmadness.org/2007/01/19/the-texas-argument/#comment-70</guid>
		<description><![CDATA[&quot;that makes the earth’s land surface about 220 times the size of Texas. Thus, taking the world’s current population of 6.5 billion and multiplying, we could fit over 1.4 trillion (i.e., over 1,400 billion) people on earth with “plenty of room for everyone!”

Does that include water? If it doesn&#039;t, then there&#039;s even more room. Both under the ocean and we could build floating cities.  Or how about the moon? Or just space stations.

You gotta get creative,  people.]]></description>
		<content:encoded><![CDATA[<p>&#8220;that makes the earth’s land surface about 220 times the size of Texas. Thus, taking the world’s current population of 6.5 billion and multiplying, we could fit over 1.4 trillion (i.e., over 1,400 billion) people on earth with “plenty of room for everyone!”</p>
<p>Does that include water? If it doesn&#8217;t, then there&#8217;s even more room. Both under the ocean and we could build floating cities.  Or how about the moon? Or just space stations.</p>
<p>You gotta get creative,  people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

